Officer Detail: David T. Salisbury
General Information
| Name | David T. Salisbury |
| OpenOversight ID | 30743 |
| Unique Internal Identifier | 020374688884894 |
| Department | Norfolk Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Master Police Officer | Police Investigative Services | 2002-09-03 | |||
| Norfolk Police | Police Officer II | None | 2002-09-03 | |||
| Norfolk Police | Master Police Officer | Police Investigative Services | 2000-10-02 | |||
| Norfolk Police | Officer | Investigative Services | Unknown | |||
| Norfolk Police | Master Police Officer | Police Investigative Services | Unknown | |||
| Norfolk Sheriff's Office | Deputy Sheriff | None | 2001-04-23 | 2001-12-31 | ||
| Norfolk Police | Patrolman/Officer | None | 2000-10-02 | 2001-01-26 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $56,099.57 | $15,579.72 | $71,679.29 | FY2023 |
| $75,385.00 | FY2023 |