Officer Detail: Rodney Alexander Smith
General Information
| Name | Rodney Alexander Smith |
| OpenOversight ID | 30769 |
| Unique Internal Identifier | 569192742425653 |
| Department | Norfolk Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Patrolman/Officer | None | 2017-01-23 | |||
| Norfolk Police | Police Officer | Police Field Operations | 2017-01-23 | |||
| Norfolk Police | Officer | Field Operations | Unknown | |||
| Norfolk Police | Police Civilian Invest Tech | Police Investigative Services | Unknown | |||
| Norfolk Police | Police Officer | Police Field Operations | Unknown | |||
| Norfolk Police | Patrolman/Officer | None | 2017-01-23 | 2018-06-20 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $15,607.16 | FY2023 | ||
| $41,817.86 | $7,484.47 | $49,302.33 | FY2023 |
| $54,711.00 | FY2023 |