Officer Detail: Antwon Jerome Stevenson
General Information
Name | Antwon Jerome Stevenson |
OpenOversight ID | 30784 |
Unique Internal Identifier | 876600612164218 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Police Officer II | None | 2008-03-24 | |||
Norfolk Police | Master Police Officer | Police Field Operations | 2008-03-24 | |||
Norfolk Police | Officer | Field Operations | Unknown | |||
Norfolk Police | Master Police Officer | Police Field Operations | Unknown | |||
Old Dominion University Police | Patrolman/Officer | None | 2006-04-25 | 2008-03-21 | ||
Hampton University Police | Patrolman/Officer | None | 2005-09-19 | 2006-04-22 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$55,361.34 | $2,842.89 | $58,204.23 | FY2023 |
$70,044.00 | FY2023 |