Officer Detail: Donald W. Todd
General Information
Name | Donald W. Todd |
OpenOversight ID | 30802 |
Unique Internal Identifier | 342726222189233 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Master Police Officer | Police Investigative Services | 2010-01-04 | |||
Norfolk Police | Master Police Officer | Police Investigative Services | 2003-09-26 | |||
Norfolk Police | Police Officer II | None | 2003-09-26 | |||
Norfolk Police | Officer | Investigative Services | Unknown | |||
Norfolk Police | Master Police Officer | Police Investigative Services | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$41,646.82 | $29,895.04 | $71,541.86 | FY2023 |
$65,842.10 | $6,458.62 | $72,300.72 | FY2023 |
$75,385.00 | FY2023 | ||
$68,336.00 | FY2023 |