Officer Detail: Russell H. Weiler
General Information
| Name | Russell H. Weiler |
| OpenOversight ID | 30830 |
| Unique Internal Identifier | 974329973452500 |
| Department | Norfolk Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Police Officer | Police Investigative Services | 2021-12-20 | |||
| Norfolk Police | Lieutenant | None | 1993-02-01 | |||
| Norfolk Police | Police Officer | Police Investigative Services | 1993-02-01 | |||
| Norfolk Police | Officer | Investigative Services | Unknown | |||
| Norfolk Police | Police Officer | Police Investigative Services | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $25,048.41 | FY2023 | ||
| $31,686.00 | FY2023 |