Officer Detail: Todd R. Welka
General Information
Name | Todd R. Welka |
OpenOversight ID | 30831 |
Unique Internal Identifier | 485194940279157 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Police Officer II | None | 2008-01-22 | |||
Norfolk Police | Master Police Officer | Police Field Operations | 2008-01-22 | |||
Norfolk Police | Master Police Officer | Police Field Operations | 2002-02-20 | |||
Norfolk Police | Officer | Field Operations | Unknown | |||
Norfolk Police | Master Police Officer | Police Field Operations | Unknown | |||
Norfolk Police | Police Officer II | None | 2002-02-20 | 2007-04-23 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$56,281.62 | $29,676.48 | $85,958.10 | FY2023 |
$75,385.00 | FY2023 |