Officer Detail: Patrick D. Wilkerson
General Information
Name | Patrick D. Wilkerson |
OpenOversight ID | 30838 |
Unique Internal Identifier | 476784452511843 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Patrolman/Officer | None | 2012-07-09 | |||
Norfolk Police | Master Police Officer | Police Field Operations | 2012-07-09 | |||
Norfolk Police | Master Police Officer | Police Field Operations | 2008-11-08 | |||
Norfolk Police | Officer | Field Operations | Unknown | |||
Norfolk Police | Master Police Officer | Police Field Operations | Unknown | |||
Norfolk Sheriff's Office | Deputy Sheriff | None | 2008-11-08 | 2012-07-05 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$51,988.85 | $4,267.27 | $56,256.12 | FY2023 |
$65,081.00 | FY2023 |