Officer Detail: Kevin M. Boda
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2008-02-01 | |||
Virginia Beach Police | Master Police Officer II | Personnel & Training (CRED) | 2008-02-01 | |||
Virginia Beach Police | Master Police Officer II | Personnel & Training (CRED) | 2008-02-01 | |||
Virginia Beach Police | Not Sure | PDT-CRED Campbells Landing Road-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | Personnel and Training | Unknown | |||
Hampton Police | Patrolman/Officer | None | 2005-01-03 | 2008-01-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$77,901.72 | FY2023 | ||
$77,901.72 | $4,802.99 | $82,704.71 | FY2023 |
$77,901.72 | $4,802.99 | $82,704.71 | FY2023 |