Officer Detail: Jason Thomas Atwood
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Police Sergeant | 38 | Third Precinct (EVE3) | 2006-01-01 | ||
Virginia Beach Police | Police Sergeant | 38 | Third Precinct (EVE3) | 2006-01-01 | ||
Virginia Beach Police | Sergeant | None | 2006-01-01 | |||
Virginia Beach Police | Not Sure | 3RD-EVE3 Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | 38 | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,392.72 | FY2023 | ||
$88,392.72 | $30,411.26 | $118,803.98 | FY2023 |
$88,392.72 | $30,411.26 | $118,803.98 | FY2023 |