Officer Detail: Clinton E. Bagwell
General Information
Name | Clinton E. Bagwell |
OpenOversight ID | 30931 |
Unique Internal Identifier | 646730020715254 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2007-08-16 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Master Police Officer II | 456 | Special Operations (MCYC) | 2007-08-16 | ||
Virginia Beach Police | Patrolman/Officer | None | 2007-08-16 | |||
Virginia Beach Police | Master Police Officer II | 456 | Special Operations (MCYC) | 2002-06-16 | ||
Virginia Beach Police | Master Police Officer II | 456 | Operations Division | Unknown | ||
Virginia Beach Police | Not Sure | SO-MCYC Leroy Drive-Police Protection | Unknown | |||
Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2002-06-16 | 2007-08-15 | ||
Norfolk Sheriff's Office | Deputy Sheriff | None | 2000-09-08 | 2002-05-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$82,447.82 | FY2023 | ||
$82,447.82 | $8,279.81 | $90,727.63 | FY2023 |
$82,447.82 | $8,279.81 | $90,727.63 | FY2023 |