Officer Detail: Nicholas A. Ball
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Police Sergeant | 48 | Second Precinct (RSTL) | 2006-02-16 | ||
Virginia Beach Police | Police Sergeant | 48 | Second Precinct (RSTL) | 2006-02-16 | ||
Virginia Beach Police | Sergeant | None | 2006-02-16 | |||
Virginia Beach Police | Not Sure | 2ND-RSTL Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | 48 | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$95,910.62 | FY2023 | ||
$95,910.62 | $9,435.33 | $105,345.95 | FY2023 |
$95,910.62 | $9,435.33 | $105,345.95 | FY2023 |