Officer Detail: Lissa Mari Bauder
General Information
Name | Lissa Mari Bauder |
OpenOversight ID | 30938 |
Unique Internal Identifier | 609223280305596 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2004-12-16 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Master Police Officer II | 619 | Third Precinct (DAY1) | 2004-12-16 | ||
Virginia Beach Police | Master Police Officer II | 619 | Third Precinct (DAY1) | 2004-12-16 | ||
Virginia Beach Police | Patrolman/Officer | None | 2004-12-16 | |||
Virginia Beach Police | Not Sure | 3RD-DAY1 Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 619 | Operations Division | Unknown | ||
Chesapeake Police | Patrolman/Officer | None | 2004-11-29 | 2004-11-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,174.64 | FY2023 | ||
$80,174.64 | $14,832.73 | $95,007.37 | FY2023 |
$80,174.64 | $14,832.73 | $95,007.37 | FY2023 |