Officer Detail: Adam L. Bernstein
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Sergeant | None | 2003-01-14 | |||
Virginia Beach Police | Police Lieutenant | 692 | Third Precinct (School Resource Officers) | 2002-08-01 | ||
Virginia Beach Police | Police Lieutenant | 692 | Third Precinct (School Resource Officers) | 1999-02-01 | ||
Virginia Beach Police | Not Sure | 3RD-SRO Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | 692 | Operations Division | Unknown | ||
Virginia Beach Sheriff's Office | Deputy Sheriff | None | 1999-02-01 | 2002-07-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$98,416.50 | FY2023 | ||
$98,416.50 | $9,209.67 | $107,626.17 | FY2023 |
$98,416.50 | $9,209.67 | $107,626.17 | FY2023 |