Officer Detail: Jordan Andrew Binder
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2007-08-16 | |||
Virginia Beach Police | Master Police Officer II | 438 | Special Operations (SWT2) | 2007-06-16 | ||
Virginia Beach Police | Master Police Officer II | 438 | Special Operations (SWT2) | 2003-12-01 | ||
Virginia Beach Police | Not Sure | SO-SWT2 Leroy Drive-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 438 | Operations Division | Unknown | ||
Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2003-12-01 | 2007-06-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,174.64 | FY2023 | ||
$80,174.64 | $50,509.27 | $130,683.91 | FY2023 |
$80,174.64 | $50,509.27 | $130,683.91 | FY2023 |