Officer Detail: Raymond Nickles Bishop Jr.
General Information
| Name | Raymond Nickles Bishop Jr. |
| OpenOversight ID | 30947 |
| Unique Internal Identifier | 394111687833139 |
| Department | Virginia Beach Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2014-07-22 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Police | Patrolman/Officer | None | 2014-07-22 | |||
| Virginia Beach Police | Master Police Officer | Special Operations (SWT2) | 2014-07-22 | |||
| Virginia Beach Police | Master Police Officer | Special Operations (SWT2) | 2014-07-22 | |||
| Virginia Beach Police | Not Sure | SO-SWT2 Leroy Drive-Police Protection | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $69,862.78 | $11,815.31 | $81,678.09 | FY2023 |
| $69,862.78 | $11,815.31 | $81,678.09 | FY2023 |