Officer Detail: Scott W. Bishop
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Sergeant | None | 1990-01-16 | |||
Virginia Beach Police | Police Sergeant | First Precinct (EVE2) | 1990-01-16 | |||
Virginia Beach Police | Police Sergeant | First Precinct (EVE2) | 1990-01-16 | |||
Virginia Beach Police | Not Sure | 1ST-EVE2 Mun Ctr Bldg 11-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$105,934.40 | FY2023 | ||
$105,934.40 | $14,917.13 | $120,851.53 | FY2023 |
$105,934.40 | $14,917.13 | $120,851.53 | FY2023 |