Officer Detail: Reyeal Bishop Boxley
General Information
Name | Reyeal Bishop Boxley |
OpenOversight ID | 30960 |
Unique Internal Identifier | 381255348066009 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2022-01-27 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Master Police Officer | Third Precinct (School Resource Officers) | 2022-01-27 | |||
Virginia Beach Police | Master Police Officer | Third Precinct (School Resource Officers) | 2022-01-27 | |||
Virginia Beach Police | Not Sure | 3RD-SRO Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$69,862.78 | FY2023 | ||
$69,862.78 | $4,761.28 | $74,624.06 | FY2023 |
$69,862.78 | $4,761.28 | $74,624.06 | FY2023 |