Officer Detail: Christopher Mark Brown
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2018-04-26 | |||
Virginia Beach Police | Police Officer II | Third Precinct (NIT2) | 2018-04-26 | |||
Virginia Beach Police | Police Officer II | Third Precinct (NIT2) | 2018-04-26 | |||
Virginia Beach Police | Not Sure | 3RD-NIT2 Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer II | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$57,476.90 | FY2023 | ||
$57,476.90 | $7,923.91 | $65,400.81 | FY2023 |
$57,476.90 | $7,923.91 | $65,400.81 | FY2023 |