Officer Detail: Justin S. Buck
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2008-01-16 | |||
Virginia Beach Police | Police Sergeant | 273 | Fourth Precinct (NIT1) | 2005-10-24 | ||
Virginia Beach Police | Police Sergeant | 273 | Fourth Precinct (NIT1) | 2005-10-24 | ||
Virginia Beach Police | Not Sure | 4TH-NIT1 Lobaugh Dr-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | 273 | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$85,886.58 | FY2023 | ||
$85,886.58 | $5,350.40 | $91,236.98 | FY2023 |
$85,886.58 | $5,350.40 | $91,236.98 | FY2023 |