Officer Detail: Austin Daniel Chase
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2019-06-06 | |||
Virginia Beach Police | Police Officer II | Third Precinct (NIT4) | 2019-06-06 | |||
Virginia Beach Police | Police Officer II | Third Precinct (NIT4) | 2019-06-06 | |||
Virginia Beach Police | Not Sure | 3RD-NIT4 Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer I | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$54,739.88 | FY2023 | ||
$57,476.90 | $7,051.21 | $64,528.11 | FY2023 |
$57,476.90 | $7,051.21 | $64,528.11 | FY2023 |