Officer Detail: Jordan David Cheatham
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Police Officer I | 2023-02-09 | ||||
Virginia Beach Police | Patrolman/Officer | None | 2019-11-21 | |||
Virginia Beach Police | Master Police Officer | Second Precinct (OCP2) | 2019-11-21 | |||
Virginia Beach Police | Police Officer I | 2017-09-28 | ||||
Virginia Beach Police | Master Police Officer | Second Precinct (OCP2) | 2015-07-22 | |||
Virginia Beach Police | Not Sure | 2ND-OCP2 Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer | Operations Division | Unknown | |||
Virginia Beach Police | Patrolman/Officer | None | 2015-07-22 | 2019-08-28 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$69,862.78 | FY2023 | ||
$69,862.78 | $17,523.03 | $87,385.81 | FY2023 |
$52,869.96 | $3,205.41 | $56,075.37 | FY2023 |
$69,862.78 | $17,523.03 | $87,385.81 | FY2023 |
$52,869.96 | $3,205.41 | $56,075.37 | FY2023 |