Officer Detail: Richard W. Cheatham
General Information
| Name | Richard W. Cheatham |
| OpenOversight ID | 30990 |
| Unique Internal Identifier | 737351360406646 |
| Department | Virginia Beach Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1998-08-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Police | Sergeant | None | 1999-01-01 | |||
| Virginia Beach Police | Police Sergeant | 561 | Special Operations (TSU) | 1998-08-03 | ||
| Virginia Beach Police | Police Sergeant | 561 | Special Operations (TSU) | 1994-06-16 | ||
| Virginia Beach Police | Not Sure | SO-TSU Leroy Drive-Police Protection | Unknown | |||
| Virginia Beach Police | Sergeant | 561 | Operations Division | Unknown | ||
| Virginia Beach Sheriff's Office | Deputy Sheriff | None | 1994-06-16 | 1998-07-22 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $100,922.38 | FY2023 | ||
| $100,922.38 | $55,040.77 | $155,963.15 | FY2023 |
| $100,922.38 | $55,040.77 | $155,963.15 | FY2023 |