Officer Detail: Ward Patrick Cherry
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2020-07-16 | |||
Virginia Beach Police | Police Officer I | Second Precinct (EVE1) | 2020-07-16 | |||
Virginia Beach Police | Police Officer I | Second Precinct (EVE1) | 2020-07-16 | |||
Virginia Beach Police | Not Sure | 2ND-EVE1 Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer I | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$54,739.88 | FY2023 | ||
$54,739.88 | $11,252.99 | $65,992.87 | FY2023 |
$54,739.88 | $11,252.99 | $65,992.87 | FY2023 |