Officer Detail: John Cocca III
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2003-06-25 | |||
Virginia Beach Police | Master Police Officer II | 742 | Special Operations (SWT2) | 2003-01-16 | ||
Virginia Beach Police | Master Police Officer II | 742 | Special Operations (SWT2) | 2000-03-01 | ||
Virginia Beach Police | Not Sure | SO-SWT2 Leroy Drive-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 742 | Operations Division | Unknown | ||
Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2000-03-01 | 2003-01-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$86,993.66 | FY2023 | ||
$86,993.66 | $34,879.03 | $121,872.69 | FY2023 |
$86,993.66 | $34,879.03 | $121,872.69 | FY2023 |