Officer Detail: Gary F. Cordingley
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Master Police Officer | Second Precinct (CSS1) | 2015-01-22 | |||
Virginia Beach Police | Master Police Officer | Second Precinct (CSS1) | 2015-01-22 | |||
Virginia Beach Police | Patrolman/Officer | None | 2015-01-22 | |||
Virginia Beach Police | Not Sure | 2ND-CSS1 Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$67,698.02 | FY2023 | ||
$67,698.02 | $11,766.69 | $79,464.71 | FY2023 |
$67,698.02 | $11,766.69 | $79,464.71 | FY2023 |