Officer Detail: Daniel Cosme
General Information
Name | Daniel Cosme |
OpenOversight ID | 31006 |
Unique Internal Identifier | 595619311758300 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2014-07-22 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2014-07-22 | |||
Virginia Beach Police | Police Officer I | Third Precinct (Administrative Division) | 2014-07-22 | |||
Virginia Beach Police | Police Officer I | Third Precinct (Administrative Division) | 2014-07-22 | |||
Virginia Beach Police | Not Sure | 3RD-ADM Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer I | Operations Division | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2013-06-17 | 2014-06-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$58,479.98 | FY2023 | ||
$58,479.98 | FY2023 | ||
$58,479.98 | FY2023 |