Officer Detail: Andrew Douglas Crandall
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2018-11-08 | |||
Virginia Beach Police | Police Officer II | Second Precinct (OCP1) | 2018-11-08 | |||
Virginia Beach Police | Police Officer II | Second Precinct (OCP1) | 2018-11-08 | |||
Virginia Beach Police | Not Sure | 2ND-OCP1 Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer II | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,440.42 | FY2023 | ||
$59,440.42 | $17,013.75 | $76,454.17 | FY2023 |
$59,440.42 | $17,013.75 | $76,454.17 | FY2023 |