Officer Detail: Theodore E. Cronk
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2011-12-01 | |||
Virginia Beach Police | Police Sergeant | First Precinct (EVE1) | 2011-12-01 | |||
Virginia Beach Police | Police Sergeant | First Precinct (EVE1) | 2008-06-02 | |||
Virginia Beach Police | Not Sure | 1ST-EVE1 Mun Ctr Bldg 11-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | Operations Division | Unknown | |||
Virginia Beach Police | Patrolman/Officer | None | 2008-08-01 | 2011-04-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,392.72 | FY2023 | ||
$88,392.72 | $10,555.90 | $98,948.62 | FY2023 |
$88,392.72 | $10,555.90 | $98,948.62 | FY2023 |