Officer Detail: Matthew Lawrence Croy
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Police Sergeant | 575 | Fourth Precinct (NIT3) | 2007-09-01 | ||
Virginia Beach Police | Police Sergeant | 575 | Fourth Precinct (NIT3) | 2007-09-01 | ||
Virginia Beach Police | Patrolman/Officer | None | 2007-09-01 | |||
Virginia Beach Police | Not Sure | 4TH-NIT3 Lobaugh Dr-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | 575 | Operations Division | Unknown | ||
Norfolk Police | Police Officer II | None | 2000-02-28 | 2007-09-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,392.72 | FY2023 | ||
$88,392.72 | $3,543.90 | $91,936.62 | FY2023 |
$88,392.72 | $3,543.90 | $91,936.62 | FY2023 |