Officer Detail: Christopher David Curry
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Master Police Officer II | Second Precinct (NIT2) | 2013-07-16 | |||
Virginia Beach Police | Master Police Officer II | Second Precinct (NIT2) | 2013-07-16 | |||
Virginia Beach Police | Patrolman/Officer | None | 2013-07-16 | |||
Virginia Beach Police | Not Sure | 2ND-NIT2 Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer | K9 Unit | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$69,862.78 | FY2023 | ||
$73,355.88 | $16,434.63 | $89,790.51 | FY2023 |
$73,355.88 | $16,434.63 | $89,790.51 | FY2023 |