Officer Detail: Thomas Joseph Curtis
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2004-01-05 | |||
Virginia Beach Police | Master Police Officer II | 589 | Special Operations (SWT2) | 2004-01-01 | ||
Virginia Beach Police | Master Police Officer II | 589 | Special Operations (SWT2) | 2004-01-01 | ||
Virginia Beach Police | Not Sure | SO-SWT2 Leroy Drive-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 589 | Operations Division | Unknown | ||
Virginia State Police (VSP) | Trooper | None | 2001-03-10 | 2003-12-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$86,993.66 | FY2023 | ||
$86,993.66 | $8,143.19 | $95,136.85 | FY2023 |
$86,993.66 | $8,143.19 | $95,136.85 | FY2023 |