Officer Detail: Nathan Marcus Day
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Police Officer II | Third Precinct (NIT4) | 2019-06-06 | |||
Virginia Beach Police | Police Officer II | Third Precinct (NIT4) | 2019-06-06 | |||
Virginia Beach Police | Patrolman/Officer | None | 2019-06-06 | |||
Virginia Beach Police | Not Sure | 3RD-NIT4 Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer I | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$54,739.88 | FY2023 | ||
$57,476.90 | $14,043.69 | $71,520.59 | FY2023 |
$57,476.90 | $14,043.69 | $71,520.59 | FY2023 |