Officer Detail: Edward Brian Donohue
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Police Sergeant | 486 | First Precinct (CSS1) | 2005-08-01 | ||
Virginia Beach Police | Police Sergeant | 486 | First Precinct (CSS1) | 2005-08-01 | ||
Virginia Beach Police | Sergeant | None | 2005-08-01 | |||
Virginia Beach Police | Not Sure | 1ST-CSS1 Mun Ctr Bldg 11-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | 486 | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,392.72 | FY2023 | ||
$88,392.72 | $6,786.36 | $95,179.08 | FY2023 |
$88,392.72 | $6,786.36 | $95,179.08 | FY2023 |