Officer Detail: Aminata Naima Fofanah
General Information
Name | Aminata Naima Fofanah |
OpenOversight ID | 31058 |
Unique Internal Identifier | 231741637413471 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2021-07-29 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Police Officer I | First Precinct (EVE1) | 2021-07-29 | |||
Virginia Beach Police | Police Officer I | First Precinct (EVE1) | 2021-07-29 | |||
Virginia Beach Police | Not Sure | 1ST-EVE1 Mun Ctr Bldg 11-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer I | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$52,869.96 | FY2023 | ||
$52,869.96 | $4,255.29 | $57,125.25 | FY2023 |
$52,869.96 | $4,255.29 | $57,125.25 | FY2023 |