Officer Detail: Joshua Rhys Ford
General Information
Name | Joshua Rhys Ford |
OpenOversight ID | 31060 |
Unique Internal Identifier | 909726383338446 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2009-09-21 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2010-08-16 | |||
Virginia Beach Police | Police Sergeant | Fourth Precinct (NIT1) | 2009-09-21 | |||
Virginia Beach Police | Police Sergeant | Fourth Precinct (NIT1) | 2009-09-21 | |||
Virginia Beach Police | Not Sure | 4TH-NIT1 Lobaugh Dr-Police Protection | Unknown | |||
Virginia Beach Police | Sergeant | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,392.72 | FY2023 | ||
$88,392.72 | $28,942.74 | $117,335.46 | FY2023 |
$88,392.72 | $28,942.74 | $117,335.46 | FY2023 |