Officer Detail: Reid William Gardner
General Information
| Name | Reid William Gardner |
| OpenOversight ID | 31067 |
| Unique Internal Identifier | 775539161315677 |
| Department | Virginia Beach Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-07-29 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Police | Police Officer I | First Precinct (NIT3) | 2021-07-29 | |||
| Virginia Beach Police | Police Officer I | First Precinct (NIT3) | 2021-07-29 | |||
| Virginia Beach Police | Not Sure | 1ST-NIT3 Mun Ctr Bldg 11-Police Protection | Unknown | |||
| Virginia Beach Police | Police Officer I | Operations Division | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $52,869.96 | FY2023 | ||
| $52,869.96 | $8,665.55 | $61,535.51 | FY2023 |
| $52,869.96 | $8,665.55 | $61,535.51 | FY2023 |