Officer Detail: Cameron Robert Girvin
General Information
| Name | Cameron Robert Girvin |
| OpenOversight ID | 31074 |
| Unique Internal Identifier | 384097111267587 |
| Department | Virginia Beach Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-01-02 |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Police | Not Sure | 1ST-NIT3 Mun Ctr Bldg 11-Police Protection | Unknown | |||
| Virginia Beach Police | Police Officer I | Operations Division | Unknown | |||
| Virginia Beach Police | Police Officer II | First Precinct (NIT3) | 2020-01-02 | 2025-02-21 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,739.88 | FY2023 | ||
| $54,739.88 | $14,445.92 | $69,185.80 | FY2023 |
| $54,739.88 | $14,445.92 | $69,185.80 | FY2023 |
Links
-
Virginia Beach police identify 2 officers killed; suspect fatally shot himself
Edit
Delete
Cameron Girvin, 25, and Christopher Reese, 30, were working the midnight traffic patrol late Friday night. - Natalie Anderson, Jane Harper, The Virginian-Pilot