Officer Detail: Eli C. Kendrick
General Information
Name | Eli C. Kendrick |
OpenOversight ID | 31140 |
Unique Internal Identifier | 741740729935572 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-06-16 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2012-06-16 | |||
Virginia Beach Police | Master Police Officer II | 336 | Third Precinct (Administrative Division) | 2012-06-16 | ||
Virginia Beach Police | Master Police Officer II | 336 | Third Precinct (Administrative Division) | 2005-09-01 | ||
Virginia Beach Police | Not Sure | 3RD-ADM Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 336 | Operations Division | Unknown | ||
Virginia Beach Police | Patrolman/Officer | None | 2009-04-01 | 2011-11-04 | ||
Virginia Beach Police | Patrolman/Officer | None | 2006-02-09 | 2009-03-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$75,628.80 | FY2023 | ||
$75,628.80 | FY2023 | ||
$75,628.80 | FY2023 |