Officer Detail: Eriald Kera
General Information
Name | Eriald Kera |
OpenOversight ID | 31142 |
Unique Internal Identifier | 071182749487905 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-02-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2011-02-01 | |||
Virginia Beach Police | Master Police Officer II | Special Operations (TSU) | 2011-02-01 | |||
Virginia Beach Police | Master Police Officer II | Special Operations (TSU) | 2011-02-01 | |||
Virginia Beach Police | Not Sure | SO-TSU Leroy Drive-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$73,355.88 | FY2023 | ||
$73,355.88 | $25,145.39 | $98,501.27 | FY2023 |
$73,355.88 | $25,145.39 | $98,501.27 | FY2023 |