Officer Detail: David Dwayne Lathan
General Information
Name | David Dwayne Lathan |
OpenOversight ID | 31156 |
Unique Internal Identifier | 282434134850849 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2005-08-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2005-08-01 | |||
Virginia Beach Police | Police Sergeant | 463 | Fourth Precinct (School Resource Officers) | 2005-08-01 | ||
Virginia Beach Police | Police Sergeant | 463 | Fourth Precinct (School Resource Officers) | 2005-08-01 | ||
Virginia Beach Police | Not Sure | 4TH-SRO Lobaugh Dr-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 463 | Operations Division | Unknown | ||
Norfolk Sheriff's Office | Deputy Sheriff | None | 2001-04-09 | 2005-06-22 | ||
Norfolk Sheriff's Office | Deputy Sheriff | None | 2001-04-09 | 2002-05-28 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,174.64 | FY2023 | ||
$88,392.72 | $11,223.26 | $99,615.98 | FY2023 |
$88,392.72 | $11,223.26 | $99,615.98 | FY2023 |