Officer Detail: Eduardo Martinez
General Information
Name | Eduardo Martinez |
OpenOversight ID | 31189 |
Unique Internal Identifier | 056307302907728 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2007-09-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Master Police Officer II | First Precinct (DAY2) | 2007-09-01 | |||
Virginia Beach Police | Patrolman/Officer | None | 2007-09-01 | |||
Virginia Beach Police | Master Police Officer II | First Precinct (DAY2) | 2004-01-16 | |||
Virginia Beach Police | Master Police Officer II | Operations Division | Unknown | |||
Virginia Beach Police | Not Sure | 1ST-DAY2 Mun Ctr Bldg 11-Police Protection | Unknown | |||
Chesterfield County Police | Patrolman/Officer | None | 2004-06-06 | 2007-08-17 | ||
Virginia Beach Police | Patrolman/Officer | None | 2004-01-16 | 2004-06-01 | ||
Chesterfield County Police | Patrolman/Officer | None | 1999-09-30 | 2004-01-05 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,174.64 | FY2023 | ||
$80,174.64 | $6,014.89 | $86,189.53 | FY2023 |
$80,174.64 | $6,014.89 | $86,189.53 | FY2023 |