Officer Detail: Christopher Michael Louis Reese
General Information
Name | Christopher Michael Louis Reese |
OpenOversight ID | 31267 |
Unique Internal Identifier | 688479390629801 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-01-17 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Not Sure | 2ND-PPO Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer I | Operations Division | Unknown | |||
Virginia Beach Police | Police Officer I | Second Precinct (PPO) | 2019-01-17 | 2025-02-21 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$52,869.96 | FY2023 | ||
$52,869.96 | $4,986.10 | $57,856.06 | FY2023 |
$52,869.96 | $4,986.10 | $57,856.06 | FY2023 |
Links
-
Virginia Beach police identify 2 officers killed; suspect fatally shot himself
Edit
Delete
Cameron Girvin, 25, and Christopher Reese, 30, were working the midnight traffic patrol late Friday night. - Natalie Anderson, Jane Harper, The Virginian-Pilot