Officer Detail: Matthew Scott Thompson
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2017-03-30 | |||
Virginia Beach Police | Police Officer II | Second Precinct (NIT3) | 2017-03-30 | |||
Virginia Beach Police | Police Officer II | Second Precinct (NIT3) | 2017-03-30 | |||
Virginia Beach Police | Not Sure | 2ND-NIT3 Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer II | Operations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,440.42 | FY2023 | ||
$59,440.42 | $9,166.21 | $68,606.63 | FY2023 |
$59,440.42 | $9,166.21 | $68,606.63 | FY2023 |