Officer Detail: Daniel Jonathon Walker
General Information
Name | Daniel Jonathon Walker |
OpenOversight ID | 31359 |
Unique Internal Identifier | 157902739880960 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2020-01-02 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2020-01-02 | |||
Virginia Beach Police | Master Police Officer | Third Precinct (CSS1) | 2020-01-02 | |||
Virginia Beach Police | Master Police Officer | Third Precinct (CSS1) | 2020-01-02 | |||
Virginia Beach Police | Not Sure | 3RD-CSS1 Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer | Investigative Division | Unknown | |||
Chesapeake Police | Patrolman/Officer | None | 2018-02-12 | 2020-01-01 | ||
Norfolk Police | Patrolman/Officer | None | 2015-07-20 | 2018-03-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,368.50 | FY2023 | ||
$63,368.50 | $20,334.71 | $83,703.21 | FY2023 |
$63,368.50 | $20,334.71 | $83,703.21 | FY2023 |