Officer Detail: Seth Paul Cope
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Master Police Officer II | 78 | Special Operations (Marine Patrol) | 2004-07-01 | ||
Virginia Beach Police | Master Police Officer II | 78 | Special Operations (Marine Patrol) | 2004-07-01 | ||
Virginia Beach Police | Patrolman/Officer | None | 2004-07-01 | |||
Virginia Beach Police | Not Sure | SO-MAR Leroy Drive-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 78 | Marine Patrol | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$82,447.82 | FY2023 | ||
$82,447.82 | $6,875.36 | $89,323.18 | FY2023 |
$82,447.82 | $6,875.36 | $89,323.18 | FY2023 |