Officer Detail: Whitney Marie Andre
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2016-09-22 | |||
Virginia Beach Police | Master Police Officer | Third Precinct (School Resource Officers) | 2016-09-22 | |||
Virginia Beach Police | Master Police Officer | Third Precinct (School Resource Officers) | 2016-09-22 | |||
Virginia Beach Police | Not Sure | 3RD-SRO Independ Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer II | School Resource Officers | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,440.42 | FY2023 | ||
$65,533.26 | $3,256.78 | $68,790.04 | FY2023 |
$65,533.26 | $3,256.78 | $68,790.04 | FY2023 |