Officer Detail: Kaitlyn Marie Buswell
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2016-09-22 | |||
Virginia Beach Police | Master Police Officer | Second Precinct (School Resource Officers) | 2016-09-22 | |||
Virginia Beach Police | Master Police Officer | Second Precinct (School Resource Officers) | 2016-09-22 | |||
Virginia Beach Police | Not Sure | 2ND-SRO Va Bch Blvd-Police Protection | Unknown | |||
Virginia Beach Police | Police Officer II | School Resource Officers | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,440.42 | FY2023 | ||
$65,533.26 | $9,037.33 | $74,570.59 | FY2023 |
$65,533.26 | $9,037.33 | $74,570.59 | FY2023 |