Officer Detail: Christine Donahue
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2006-02-09 | |||
Virginia Beach Police | Master Police Officer II | 383 | Fourth Precinct (School Resource Officers) | 2005-09-01 | ||
Virginia Beach Police | Master Police Officer II | 383 | Fourth Precinct (School Resource Officers) | 2005-09-01 | ||
Virginia Beach Police | Not Sure | 4TH-SRO Lobaugh Dr-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 383 | School Resource Officers | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,174.64 | FY2023 | ||
$80,174.64 | FY2023 | ||
$80,174.64 | FY2023 |