Officer Detail: John Leon Nicole
General Information
Name | John Leon Nicole |
OpenOversight ID | 31422 |
Unique Internal Identifier | 217686827205089 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2009-09-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2010-08-16 | |||
Virginia Beach Police | Master Police Officer II | 804 | First Precinct (School Resource Officers) | 2009-09-01 | ||
Virginia Beach Police | Master Police Officer II | 804 | First Precinct (School Resource Officers) | 2007-08-16 | ||
Virginia Beach Police | Not Sure | 1ST-SRO Mun Ctr Bldg 11-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 804 | School Resource Officers | Unknown | ||
Virginia Beach Police | Patrolman/Officer | None | 2009-08-31 | 2010-08-16 | ||
Virginia Beach Police | Patrolman/Officer | None | 2007-08-16 | 2009-08-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$77,901.72 | FY2023 | ||
$77,901.72 | $27,725.54 | $105,627.26 | FY2023 |
$77,901.72 | $27,725.54 | $105,627.26 | FY2023 |