Officer Detail: Jeffrey K. Wroblewski
General Information
Name | Jeffrey K. Wroblewski |
OpenOversight ID | 31427 |
Unique Internal Identifier | 042816931340093 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2005-09-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2006-02-09 | |||
Virginia Beach Police | Master Police Officer II | 175 | Third Precinct (School Resource Officers) | 2005-09-01 | ||
Virginia Beach Police | Master Police Officer II | 175 | Third Precinct (School Resource Officers) | 2005-09-01 | ||
Virginia Beach Police | Master Police Officer II | 175 | School Resource Officers | Unknown | ||
Virginia Beach Police | Not Sure | 3RD-SRO Independ Blvd-Police Protection | Unknown | |||
Norfolk Sheriff's Office | Deputy Sheriff | None | 2005-07-25 | 2005-08-31 | ||
Virginia Department of Corrections | Correctional Officer | None | 2004-11-10 | 2005-07-23 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$77,901.72 | FY2023 | ||
$77,901.72 | $4,634.48 | $82,536.20 | FY2023 |
$77,901.72 | $4,634.48 | $82,536.20 | FY2023 |